CAPABILITY
Defining the PCB Connect Group PCB Capabilities
The information contained within our technology capabilities plan outlines the technologies that the PCB Connect Group offers as a standard today, and our development activity for the future. This is not an exhaustive list of our technology & product types but is provided as an overview to demonstrate the type of product we are manufacturing and the working tolerances we achieve.
Our capabilities are divided into two categories, “working” capabilities, which show the current extent of our capability & “developmental” which shows the next phase of our technology development across our business.
For further information about the PCB Connect Group’s PCB capabilities then contact one of our technical experts in your local PCB Connect Business.
Short Form Capability as of August 2020
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Layer Count Production & QTA | 1-40L Production & Quick Turnaround | >60 Layer |
Maximum Board Size (mm) | 1100 x 610 | 1400 x 610 |
Board thickness range (mm) | 0.15 to 10mm | 0.15 to 14mm |
Board thickness tolerance | T<1.0 mm:±0.08mm; 1.0≤T<1.6mm:±0.13mm; 1.6≤T<2.0mm:±0.15mm; 2.0≤T<2.4mm:±0.20mm; 2.4≤T<3.0mm:±0.25mm; 3.0≤T<3.5mm:±0.28mm; 3.5≤T<4.0mm:±0.30mm; T≥4.0mm: ±10% | T<1.0 mm: ±0.08mm; 1.0≤T<1.6mm:±0.13mm; 1.6≤T<2.0mm:±0.15mm; 2.0≤T<2.4mm:±0.20mm; 2.4≤T<3.0mm:±0.25mm; 3.0≤T<3.5mm:±0.28mm; 3.5≤T<4.0mm:±0.30mm; T≥4.0mm: ±10% |
Materials Selection
(For full list of PCB Materials available please contact your local PCB Connect Group Business)
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Standard Rigid Material | Shengyi, Elite, Kingboard, NanYa, TUC, Grace, Ventec, Isola, Taconic, Rogers, Panasonic, Nelco, ITEQ | Shengyi, Elite, Kingboard, NanYa, TUC, Grace, Ventec, Isola, Taconic, Rogers, Panasonic, Nelco, ITEQ |
Low Loss Material Capability | Megtron-4 + 4S, S7038,S7439, S7439C,TU872SLK, FR408HR, EM-828, EM888, N4000-13 + N4800-20 range of materials, IT968 | Megtron-4 + 4S, S7038,S7439, S7439C,TU872SLK, FR408HR, EM-828, EM888, N4000-13 + N4800-20 range of materials, IT968 |
Metal Base Partners | Berquist, Kinwong, Ventec, Doosan, Denka, Arlon | Berquist, Kinwong, Ventec, Doosan, Denka, Arlon |
Ceramic Material Partners | Rogers, Arlon, Shengyi, Taconic | Rogers, Arlon, Shengyi, Taconic |
PTFE Partners | Panasonic, Arlon, Rogers | Panasonic, Arlon, Rogers |
Copper Weight Inner Layer
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Maximum Copper Weight Inner Layer | 12 oz | 15 oz |
Copper Weight Outer Layer
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Maximum Copper Weight Outer Layer | 12 oz | 15 oz |
Inner Layer Capability
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Min Line width/Spacing(0.5oz) | 0.0762 mm | 0.0762 mm |
Min Line width/Spacing(1.0oz) | 0.0762 mm | 0.0762 mm |
Min Line width/Spacing(2.0oz) | 0.1524 mm | 0.1524 mm |
Min Line width/Spacing(3.0oz) | 0.1778 mm | 0.1778 mm |
The Min distance hole to copper | 0.15mm min | 0.15mm min |
The Min Regisition for laminate | ~+/-0.10mm | ~+/-0.10mm |
Outer Layer Capability
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Min Line width/Spacing (0.5 oz) | 0.0762 mm | 2/2 mil |
Controlled Impedance
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Controlled Impedance +/- % | +/-7% | +/- 5% |
Drilling Capability
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Drill bit Range | 0.15mm-6.8mm | 0.15mm-6.8mm |
Minimum Mechanically Drilled Hole | 0.15mm | 0.10mm |
Slot tolerance | ~+/-0.0762 mm | ~+/-0.0762 mm |
Minimum Slot Width | 0.4mm | 0.4mm |
Minimum Distance Between Via Wall | 0.15mm | 0.15mm |
Hole wall roughness | <25um | <25um |
The min depth for control routed | 0.15mm | 0.15mm |
The depth tolerance for controlled routing | ~+/-0.0762 mm | ~+/-0.0762 mm |
The Max depth for backdrill | 6.0mm | 6.0mm |
The min backdrill hole | 0.15mm | 0.15mm |
Backdrill depth tolerance | ~+/-0.1016 mm | ~+/-0.1016 mm |
Backdrill accuracy | ~+/-0.0508 mm | ~+/-0.0508 mm |
Aspect Ratio PTH | 20:01 | 22:01 |
Aspect Ratio Blind Via Hole | 0.8:1 | 1.4:1 |
Finished Hole Tolerance PTH | ~+/-0.05 mm | ~+/-0.05 mm |
Finished Hole Tolerance NPTH | ~+/-0.025 mm | ~+/-0.025 mm |
Copper plated tolerance | <5um | <5um |
Soldermask
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Color for soldermask | Green, Blue, Red, Yellow, Black, White | |
Soldermask Brands Available | Taiyo, Peters, Rongda, Lianzhi | Taiyo, Peters, Rongda, Lianzhi |
Soldermask thickness | At trace shoulder:>10 (0.01016 mm) On copper surface:>15 (0.01498 mm) | At trace shoulder:>10 (0.01016 mm) On copper surface:>15 (0.01498 mm) |
Coverage for soldermask plug | 60% | 60% |
Coverage for resin fill plug | 100% | 100% |
Minimum Solder Mask Dam | 0.10mm | 0.05mm |
Minimum Solder Mask Clearance | 0.075mm | 0.025mm |
Silkscreen
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Available Silkscreen Colour | White, Yellow, Black | White, Yellow, Black |
Surface Finish
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Available Surface Finishes | ENIG, Immersion Tin,HASL,Pb free HASL,OSP, Plated heavy Au,Immersion Ag, ENEPIG, ASIG, Selective Hard and Soft Gold | ENIG, Immersion Tin,HASL,Pb free HASL,OSP, Plated heavy Au,Immersion Ag, ENEPIG, ASIG, Selective Hard and Soft Gold |
Gold Finger
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Au thickness | 0.025-1.51um | 0.025-1.51um |
Ni thickness | 2-12 um | 2-12 um |
Chamfer angle | 15°~60° | 15°~60° On copper surface:>15 (0.01498 mm) |
Chamfer length | No limit | No limit |
Chamfer length tolerance | ~+/-0.1 mm | ~+/-0.1 mm |
Routing Process
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Profile tolerance | ~+/-0.0762 mm | ~+/-3mil |
The min Routed tooling | 0.8mm | 0.8mm |
V-CUT
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Jump V-score | Y | Y |
The min distance for jump V-score | 5.0mm | 5.0mm |
The max work panel | 580*900mm | 580*900mm On copper surface:>15 (0.01498 mm) |
The max board thickness | 4.00mm | 4.00mm |
The tolerance for v-score remain thickness | ±0.10mm | ±0.10mm |
Angle | 30°, 45°, 60° | 30°, 45°, 60° |
The accuracy for the v-score both sides | ~+/-0.1mm | ~+/-0.1mm |
Buried Capacitance
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Capacitance material (3M c-ply) | 3M C-PLY | 3M C-PLY |
Single Etch or Double Etch | Double sided etch | Double sided etch |
Maximum Available Layercount | 14L | 16L |
Peelable Soldermask
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Available | Available |
Carbon Print
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Available | Available |
Heavy Cooper (over 5.0oz inner layer)
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Over 5.0oz inner layer | Available | Available |
The max layers | 20L | 20L |
Epoxy via Plugging to IPC4761 Type VI
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Available | Min via size: 0.3mm, Aspect Ratio: 10:1 | Min via size: 0.3mm, Aspect Ratio: 10:1 |
Control depth Drill
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Accuracy | ~+/-0.1mm | ~+/-0.1mm |
Aspect Ratio | 1:01 | 1:01 |
HDI Constructions
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
1+N+1 | Available | Available |
2+N+2 | Available | Available |
3+N+3 | Available | Available |
4+N+4 | Available | Available |
Any Layer Interconnect (ALIC) | Available | Available |
Material
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
HDI Normal Core | ITQ, Shengyi, EMC | ITQ, Shengyi, EMC |
HDI Normal Prepreg | 106/2113 | 106/2113 |
Board Thickness
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
The max board thickness | 10mm | 10mm |
The min board thickness | 0.3mm | 0.3mm |
Layers
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
The max | 32L | 32L |
Inner Layer
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Min Line width/Spacing | 0.0762 mm | 0.0762 mm |
The min distance hole to copper | 0.15mm | 0.15mm |
Laser Drill
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
The min Laser vias | 0.075mm | 0.075mm |
Aspect Ratio | 1:01 | 1:01 |
Fill vias by Plating
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Filled vias by Plating | Available | Available |
Laminate
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Copper foil (1/4oz, 1/3oz, 3/8oz) | Available | Available |
Registration | ~+/-0.1mm | ~+/-0.1mm |
Laser Drill Method
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
LDD | Yes | Yes |
Large Window | Bigger than hole size for 0.075mm (Single Side) | Bigger than hole size for 0.075mm (Single Side) |
Same Window | Ok | Ok |
Outer Layer
Capability Element | Working Capability 2020 | Developmental Capability (2020-2021 Horizon) |
---|---|---|
Min Line Width/Spacing | 0.0762mm | 0.0762mm |
The Min distance hole to copper | 0.15mm | 0.15mm |
Technology Element | PCB Connect Group Capability Overview |
---|---|
Available Layer Count | Single & Double Sided up to 6L Multilayer |
EMI Shielding Available | Silver Paste Covered with Yellow Ink |
Minimum Line Widht and Space | 25um/25um Single Sided and 40um/40um 2L |
Finished Copper Weight | 18um to 70um |
Maximum Delived Panel Dimensions | 600mm x 450mm |
Available Surface Finishes | ENIG, Electrolytic Gold Plating, OSP |
Smallest Laser Drilled Hole Size | 0.10mm to 0.057mm advanced |
Finished Board Thickness | 0.05mm to 0.8mm |
Solder Mask and Resin Plugged Vias | Solder Mask and Resin Plugged vias to IPC4761 type VI |
Material Systems Available | Polyester, Polyimide, PET, PEN |
Outline Profile | Laser, Punch, Rout |
Technology Element | PCB Connect Group Capability Overview |
---|---|
Available Layer Count | 4-20 Layer |
Copper Weight Finished | 18um to 70um |
Laminate Systems Available | RA Copper, HTE Copper, FR-4, Polyimide, Adhesive |
Minimum Line Width & Space | 2.5mil Minimum Line Width and Space |
PCB Thickness | 0.3mm to 3.5mm |
Available Surface Finishes | ENIG, Immersion Tin, HASL, PB Free Hasl, OSP, Heavy Plated Au, Immersion AG, ENEPIG, ASIG, Selective Hard and Soft Gold, Rhodium |
Smallest Mechanically Laser Drilled Hole Size | 0.10 to 0.07mm advanced |
FOR SPECIFIC QUESTION
AND TEMPLATES
Contact us!
PCB CONNECT
For your PCB Challenges